Hey.. but first answer us
1
/Click to zoom
Stay updated on the features
Overview
Technical Specifications
SEGMENT | Gym |
CATEGORY | Cable Station |
LINE | Next |
MODEL | Next Multi Cable Gym |
MAXIMUM USER WEIGHT (kg) | 140 |
LENGTH (cm) | 174 |
WIDTH (cm) | 174 |
HEIGHT (cm) | 174,1 |
OCCUPIED AREA (m²) | 30,3 |
EQUIPMENT WEIGHT (kg) | 658,6 |
TOWER | 4 |
BATTERY CHARGE WEIGHT (kg) | 95 (per tower) |
MAXIMUM LOAD (kg) | 100 (per tower) |
WEIGHT PLATE (kg) | 5 |
LOAD INCREMENT (kg) | Not applicable |
REPEAT COUNTER | Unavailable on this line |
STRUCTURE | Steel |
PAINTING | powder electrostatic |
WELD | MIG/MAG |
UPHOLSTERY MATERIAL | Not applicable |
UPHOLSTERY COATING | Not applicable |
STEEL CABLE (mm) | Ø 3,175 (steel core); 4,76 mm with coating |
SHOCK ABSORBER AT THE BASE OF THE TOWER | Yes |
FAIRED PULLEYS | Yes |
WEIGHT SELECTOR PINS (FLUTE) | Yes |
INSTRUCTION STICKER (PLACARD) | No |
CELL PHONE HOLDER HOLDER | Yes |
BOTTLE HOLDER SUPPORT | No |
TOWEL HOLDER | No |
TOWER/CHASSIS COLOR OPTIONS | Black or Titanium |
FAIRED TOWER | No |
WARRANTY | Consult the equipment Warranty Terms. |
Review
Ref .: 050101004700161128
Multi Cable Gym Next Movement