Hey.. but first answer us
1
/Click to zoom
Stay updated on the features
The Aria iLED displays all your workout metrics clearly and conveniently on a clear, intuitive and easy-to-use LED panel.
Overview
Aria iLED elevates the cardio experience with electronic incline and a high-definition LED display. With an intuitive interface and comprehensive features, it delivers a connected, convenient and engaging workout journey.
Aria - Connected with your best!
The Aria line was created to redefine the cardiovascular training experience, combining advanced technology, sophisticated design and high-level performance. Each treadmill in the line is designed with a focus on ideal biomechanics, ensuring natural strides, stability and comfort for users of all profiles — from beginners to professional athletes.
With a robust structure and modern shock absorption systems, Aria treadmills offer safety and durability even in high-demand gyms. Their intuitive panels, touch screen versions and interactive features increase engagement during training, transforming the treadmill into a complete performance and entertainment station.
Aesthetics are also a highlight: premium finish, elegant lines and attention to detail make the Aria line a strategic choice for gyms that value functionality, innovation and user experience in each piece of equipment.
Technical Specifications
CATEGORY | TREADMILL |
LINE | AIR |
MODEL | ARIA iLED 3.0 |
PANEL | LED |
PANEL LANGUAGE | Portuguese/English/Spanish |
TRAINING PROGRAMS | 9 – time; distance; calories; interval; 30 minutes walking; moderate burn – heart rate 60 – 75%; vigorous burn – heart rate 75 – 85%; 8-minute warm-up (8:00 warm-up); burn 200 kCal. |
COMMAND SHORTCUTS | Yes |
SPEED SHORTCUT | Yes |
EMERGENCY SYSTEM | Yes |
SECURITY KEY | Yes |
HEART RATE MONITORING | Handgrip |
MOTOR | 2 hp nominal; 3hp Peak Power |
SPEED (KM/H) | 1,2 - 18 km / h |
CUSHIONING SYSTEM | Movement elastic cushions |
SHOCK ABSORBER CONTROL | No |
INCLINATION SYSTEM | Yes – electronic |
INCLINATION | 0 to 15% |
LENGTH (CM) | 212,5 |
WIDTH (CM) | 91,6 |
HEIGHT (CM) | 156,7 |
OCCUPIED AREA (M²) | 1,94 |
RUNNING AREA (CM) | 148 x 50 (L x W) |
MAXIMUM USER WEIGHT (KG) | 150 kg |
EQUIPMENT WEIGHT (KG) | 121 kg |
STRUCTURE | Steel |
PAINTING | Surface treatment with 9 baths + electrostatic powder painting. |
WELD | MIG/MAG |
CHASSIS | Black |
COLUMNS | Titanium Gray |
FAIRINGS | Injected in high performance thermoplastics |
DECK | Duo deck |
CANVAS ALIGNMENT | Manual |
HIGH PERFORMANCE CANVAS | No |
TENSION | Only 220v |
LUBRICATION | Lubfree – lubrication free |
TRANSPORT WHEELS | Yes – Front region |
CHEST STRAP CONNECTIVITY (NOT INCLUDED IN THE EQUIPMENT) | CORN |
TOUCH POINT | Speed (D) and Start/Stop (E) |
LOADING | Yes – USB Type-C |
CONNECTIVITY | NFC/BLE (Apple Watch, Galaxy Watch) |
SQUEEZE HOLDER/OBJECTS | Yes 2 |
TABLET/SMARTPHONE SUPPORT | Yes |
KEY NICHE | Yes |
WARRANTY | Up to 5 years – *See the equipment Warranty Terms. |
Review
Ref .: 050101006300371046
Aria iLED 3.0 Movement Treadmill