0
Hey.. but first answer us
Adductor Axis
1
/
Click to zoom
Stay on top of the differences
Developed with a high-strength steel structure, reinforced plates, and robotic MIG/MAG welding, ensuring stability, safety, and durability for high-traffic environments.
Available in Light and Heavy versions, it offers quick load adjustment via a selector pin, providing convenience for users of different fitness levels.
The front and rear fairings protect the internal components, increase safety during use, and reinforce the premium finish characteristic of the Axis line.
The high-density foam upholstery with waterproof coating provides greater comfort during exercise, while the All Sand Black finish lends a modern and sophisticated look to the environment.
Description
The Movement Axis Adductor was developed to provide efficient and safe training for the thigh adductor muscles, combining optimized biomechanics, comfort, and robustness in a single piece of equipment. Its design favors the natural execution of movement, promoting greater muscle activation and contributing to the strengthening and stabilization of the lower limbs.
With smooth and controlled movements, the equipment helps develop the inner leg muscles, playing an important role in hip stability, body alignment, and improved performance in sports and functional activities. Its design was conceived to offer comfort throughout the exercise, catering to users of different fitness levels.
Designed for modern gyms, condominiums, and fitness spaces, the Axis Adductor features a selective load system, a fully enclosed tower, and a reinforced high-strength steel structure, providing durability, safety, and an excellent user experience even in high-demand environments.
Biomechanics, comfort and performance in every movement.Featuring a premium finish from the Axis line, a translucent smoked casing, and high-resistance electrostatic paint, this equipment combines a modern look with a long lifespan. Its high-density foam upholstery and components developed for professional use ensure comfort, stability, and safety throughout the exercise process.
Discover the entire Axis range. clicking here.
Technical Specifications
| SEGMENT | Bodybuilding |
| CATEGORY | Dual Station Selectorized / Single Station Selectorized |
| LINE | AXIS |
| MODEL | ABDOMINAL / BACK EXTENSION, ABDUCTOR, ABDUCTOR / ADDUCTOR AND ADDUCTOR |
| MAXIMUM USER WEIGHT (KG) | 136 |
| LENGTH (CM) | 107 / 163,5 / 161,9 |
| WIDTH (CM) | 106 / 166,2 / 164,2 / 160,6 |
| HEIGHT (CM) | 146,1 |
| OCCUPIED AREA (M²) | 1,13 / 2,72 / 2,66 / 2,63 |
| WEIGHT OF HEAVY EQUIPMENT (KG) | 190,4 / 194,6 / 203,9 / 200 |
| WEIGHT OF LIGHT EQUIPMENT (KG) | 170 / 167,4 / 183,5 / 172,8 |
| TOP PLATE (KG) | 5 |
| UNITARY WEIGHT OF THE PLATE (KG) | 6,8 |
| INITIAL LOAD (KG) | 5 |
| MAXIMUM LOAD (KG) – LIGHT | 79,8 / 73 |
| MAXIMUM LOAD (KG) – HEAVY | 100,2 |
| REPEAT COUNTER | Not available |
| STRUCTURE | Steel |
| THICKNESS – CHASSIS TUBES (MM) | 2 and 3 |
| THICKNESS – CHASSIS PLATES (MM) | 3 | 4,75 | 6,35 | 7,94/9,53 |
| THICKNESS – TOWER TUBES (MM) | 2 and 3 |
| THICKNESS – TOWER PLATES (MM) | 1,9 | 3 | 4,75 | 6,35 |
| PAINTING | Electrostatic powder coating |
| WELD | Robotic MIG/MAG |
| UPHOLSTERY MATERIAL | High-density polyurethane foam |
| UPHOLSTERY COATING | Waterproof synthetic leatherette |
| STEEL CABLE DIAMETER (MM) | Ø3,175 (steel core); 4,76 mm with coating |
| SHOCK ABSORBER AT THE BASE OF THE TOWER | Rubber cushion |
| FAIRED PULLEYS | Yes |
| WEIGHT SELECTOR PINS (FLUTE) | Yes |
| INSTRUCTION STICKER (PLACARD) | Yes |
| CELL PHONE HOLDER HOLDER | No |
| BOTTLE HOLDER SUPPORT | No |
| TOWEL HOLDER | No |
| TOWER/CHASSIS COLOR OPTIONS | No – only available in ALL SAND BLACK |
| FAIRED TOWER | Yes – rear and front |
| FAIRING COLOR OPTIONS | No – only available in translucent smoke color |
| THICKNESS – FAIRING (MM) | 2 |
| WARRANTY | Structure rated for up to 3 years – Consult the equipment's instruction manual. |
Review