Hey.. but first answer us
1
/
Click to zoom
Stay on top of the differences
Developed with a high-strength steel structure, reinforced plates, and robotic MIG/MAG welding, ensuring stability, safety, and durability for high-traffic environments.
Available in Light and Heavy versions, it offers quick load adjustment via a selector pin, providing convenience for users of different fitness levels.
The front and rear fairings protect the internal components, increase safety during use, and reinforce the premium finish characteristic of the Axis line.
The high-density foam upholstery with waterproof coating provides greater comfort during exercise, while the All Sand Black finish lends a modern and sophisticated look to the environment.
Description
The Movement Axis Abductor was developed to provide efficient strengthening of the hip abductor muscles, offering precise biomechanics, comfort, and safety in equipment designed for professional use. Its controlled movement promotes the activation of the lateral hip and gluteal muscles, contributing to greater body stability and functional performance.
Designed to meet the needs of modern gyms, condominiums, and fitness spaces, this equipment combines ergonomics and a selectable load system to provide intuitive and efficient workouts for users of different fitness levels. Its wide range of motion allows for comfortable and natural execution throughout the exercise.
With a reinforced structure made of high-strength steel, a fully enclosed tower, and components designed to withstand heavy use, the Axis Abductor delivers durability, safety, and an excellent user experience even in high-traffic environments.
Biomechanics, comfort, and performance for consistent results.The premium finish of the Axis line, with its highly resistant electrostatic paint and translucent smoked casing, adds sophistication to the fitness environment. Furthermore, the high-density foam upholstery and waterproof covering ensure comfort and support throughout the entire range of motion.
Discover the entire Axis range. clicking here.
Technical Specifications
| SEGMENT | Bodybuilding |
| CATEGORY | Single Station Selectorized |
| LINE | AXIS |
| MODEL | ABDUCTOR |
| MAXIMUM USER WEIGHT (KG) | 136 |
| LENGTH (CM) | 163,5 |
| WIDTH (CM) | 166,2 |
| HEIGHT (CM) | 146,1 |
| OCCUPIED AREA (M²) | 2,72 |
| WEIGHT OF HEAVY EQUIPMENT (KG) | 194,6 |
| WEIGHT OF LIGHT EQUIPMENT (KG) | 167,4 |
| TOP PLATE (KG) | 5 |
| UNITARY WEIGHT OF THE PLATE (KG) | 6,8 |
| INITIAL LOAD (KG) | 5 |
| MAXIMUM LOAD (KG) – LIGHT | 73 |
| MAXIMUM LOAD (KG) – HEAVY | 100,2 |
| REPEAT COUNTER | Not available |
| STRUCTURE | Steel |
| THICKNESS – CHASSIS TUBES (MM) | 2 and 3 |
| THICKNESS – CHASSIS PLATES (MM) | 3 | 4,75 | 6,35 | 7,94 |
| THICKNESS – TOWER TUBES (MM) | 2 and 3 |
| THICKNESS – TOWER PLATES (MM) | 1,9 | 3 | 4,75 | 6,35 |
| PAINTING | Electrostatic powder coating |
| WELD | Robotic MIG/MAG |
| UPHOLSTERY MATERIAL | High-density polyurethane foam |
| UPHOLSTERY COATING | Waterproof synthetic leatherette |
| STEEL CABLE DIAMETER (MM) | Ø3,175 (steel core); 4,76 mm with coating |
| SHOCK ABSORBER AT THE BASE OF THE TOWER | Rubber cushion |
| FAIRED PULLEYS | Yes |
| WEIGHT SELECTOR PINS (FLUTE) | Yes |
| INSTRUCTION STICKER (PLACARD) | Yes |
| CELL PHONE HOLDER HOLDER | No |
| BOTTLE HOLDER SUPPORT | No |
| TOWEL HOLDER | No |
| TOWER/CHASSIS COLOR OPTIONS | No – only available in ALL SAND BLACK |
| FAIRED TOWER | Yes – rear and front |
| FAIRING COLOR OPTIONS | No – only available in translucent smoke color |
| THICKNESS – FAIRING (MM) | 2 |
| WARRANTY | Structure rated for up to 3 years – Consult the equipment's instruction manual. |
Review